Run	Header Item	Header Item Value
0	Report Description	Summary Report
0	Report Date/Time	2019-1-16 8:58:57
0	MOVES Output Database	M14B2045RTP_Shel2017_Out_Inventory190108
0	Emission Process	All
2	Run Date/Time	2019-01-15 21:09:27.0
2	Run Specification	C:\workspace\MOVES2014B\MOVES2014b_AQCD_201805\M2014B_RUN_FILE\M2014B2045RTP_RunFile_20190107\Run_Shel2017of2045RTP_inventory_PM25_Ozone_20190108
2	Run Spec File Date/Time	2019-01-15 21:09:03.0
2	Run Spec Description	Shelby County Year 2017 of 2045RTP AQCD, Inventory on PM 2.5 and Ozone, updated 20190108,20190115
2	Mass Units	g
2	Energy Units	J
2	Distance Units	mi
2	Time Units	hour
